Routing
public_mercadopago_webhook
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/webhooks/mercadopago
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | app_billing_subscription_show | /app/billing/subscription | Path does not match |
| 17 | app_billing_subscription_choose | /app/billing/subscription/choose/{id} | Path does not match |
| 18 | app_billing_pause | /app/billing/subscription/pause | Path does not match |
| 19 | app_billing_reactivate | /app/billing/subscription/reactivate | Path does not match |
| 20 | app_billing_cancel | /app/billing/subscription/cancel | Path does not match |
| 21 | app_billing_return | /app/billing/return | Path does not match |
| 22 | app_admin_cash_pdf | /app/admin/cash-sessions/{id}/pdf | Path does not match |
| 23 | app_cash_status | /app/cash | Path does not match |
| 24 | app_cash_open | /app/cash/open | Path does not match |
| 25 | app_cash_close | /app/cash/close | Path does not match |
| 26 | app_cash_report | /app/cash/report/{id} | Path does not match |
| 27 | app_category_index | /app/admin/categories | Path does not match |
| 28 | app_category_new | /app/admin/categories/new | Path does not match |
| 29 | app_category_edit | /app/admin/categories/{id}/edit | Path does not match |
| 30 | app_category_delete | /app/admin/categories/{id} | Path does not match |
| 31 | app_customer_index | /app/admin/customers | Path does not match |
| 32 | app_customer_new | /app/admin/customers/new | Path does not match |
| 33 | app_customer_edit | /app/admin/customers/{id}/edit | Path does not match |
| 34 | app_customer_account | /app/admin/customers/{id}/account | Path does not match |
| 35 | app_customer_account_export | /app/admin/customers/{id}/account/export.csv | Path does not match |
| 36 | app_customer_account_pdf | /app/admin/customers/{id}/account/pdf | Path does not match |
| 37 | app_customer_collect | /app/admin/customers/{id}/collect | Path does not match |
| 38 | app_customer_delete | /app/admin/customers/{id} | Path does not match |
| 39 | app_dashboard | /app/dashboard | Path does not match |
| 40 | app_dashboard_redirect | /app | Path does not match |
| 41 | app_dashboard_data_summary | /app/dashboard/data/summary | Path does not match |
| 42 | public_mercadopago_webhook | /webhooks/mercadopago | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.